200x420x138 bearing table
NSK 22340CAE4 Spherical roller bearings | 200x420x138.0mmNSK 22340CAE4 Spherical roller bearings | 200x420x138.0mm. Also known as : 22340CAE4. Inside Diameter: 200 mm; Outside Diameter: 420 mm; Width: 138
NU2340 Cylindrical Roller Bearing 200x420x138 CylindricalNU2340 Cylindrical Roller Bearing 200x420x138 Cylindrical Bearings22340EMBW33W45AW800C4 - Timken Spherical Roller22340EMBW33W45AW800C4 - Timken Spherical Roller Bearing - 200x420x138. Timken Brand Logo . The bearing's dimensions are 200x420x138
@@@@@@@@ | ||||||||
s | N | J | h | H | U | M | P | |
208KG | - | - | - | - | - | - | - | - |
211KDDG | - | - | - | - | - | - | - | - |
ER24DD | - | - | - | - | - | - | - | - |
2MM9107WI | - | - | - | - | - | - | - | - |
NJ318EMA | - | - | - | - | - | - | - | - |
E-PF-TRB-4 1/2 | - | - | - | - | - | - | - | - |
203KRR5 | - | - | - | - | - | - | - | - |
61804 | - | - | - | - | - | - | - | - |
6003-2RS | - | - | - | - | - | - | - | - |
6315-2RS | - | - | - | - | - | - | - | - |
23096YMBW507C08C3 | - | - | - | - | - | - | - | - |
61912 | - | - | - | - | - | - | - | - |
ER51 | - | - | - | - | - | - | - | - |
23180YMBW507C08C3 | - | - | - | - | - | - | - | - |
RAE35RRB | - | - | - | - | - | - | - | - |
619/6 | - | - | - | - | - | - | - | - |
SAK 5/8 | - | - | 45 mm | - | - | - | - | - |
GEH 70 ES-2RS | - | - | - | - | - | - | - | - |
6315 NR/C3 | - | - | - | - | - | - | - | - |
RLS 5-2Z | - | - | - | - | - | - | - | - |
SAF 22536 | - | - | - | - | - | - | - | - |
3208 A-2ZTN9/MT33 | - | - | - | - | - | - | - | - |
6207-2RS1/C3 | - | - | - | 85.725 mm | - | - | - | - |
SAL 15 C | - | - | - | - | 495.3 mm | - | - | - |
6311-2RS1/C3 | - | - | - | - | - | 30 mm | - | - |
3302 A-2ZTN9/MT33 | - | - | - | - | - | - | - | - |
6001 TN9/C3 | - | - | - | - | - | - | - | - |
SIL 35 TXE-2LS | - | - | - | - | - | - | - | - |
2215 ETN9 | 434 mm | - | - | - | 155 mm | - | - | - |
6324/C3 | - | - | - | - | - | - | - | - |
NU 319 ECP/C3 | - | - | - | - | - | - | - | - |
3200 A-2ZTN9/MT33 | - | - | - | - | - | - | - | - |
71904 CDGA/P4A | - | - | - | - | - | - | - | - |
552a | - | - | 241.3 mm | - | - | - | - | - |
71903 ACDGA/P4A | - | - | - | - | - | - | - | - |
CBF012SSG | - | - | - | - | - | - | - | - |
3207 ATN9NR | - | - | - | - | - | - | - | - |
6007-2RS1/C4HVT113 | - | - | - | 8.1 mm | - | - | - | - |
6313 TC/C782 | - | - | - | - | - | - | - | - |
FYRP 2.15/16 N | - | - | - | - | - | - | - | - |
NJ 2314 ECML/C3 | - | - | - | - | - | - | - | - |
2MMV9307HX DUM | - | - | - | - | - | - | - | - |
HH926749-90032 | - | - | - | - | - | - | - | - |
EE327220-90021 | - | - | - | - | - | - | - | - |
13687-90020 | - | - | - | - | - | - | - | - |
LSE107BXHSATL | - | - | - | - | - | - | - | - |
LM961548DW-90045 | - | - | - | - | - | - | - | - |
3383-90021 | - | - | - | - | - | - | - | - |
RCJC2 3/16 | - | - | - | - | - | - | - | - |
JM738249-3 | - | - | - | - | - | - | - | - |
LM603049-90022 | - | - | - | - | - | - | - | - |
2MV9118WIPRLDUL | - | - | - | - | - | - | - | - |
H969249-2 | - | 15 mm | - | - | 233 mm | - | 219 mm | 300 mm |
M238810CD-2 | - | - | - | - | - | - | - | - |
375D-902A1 | - | - | - | - | - | - | - | - |
2MMV9303HXVVSULFS934 | - | - | - | - | - | - | - | - |
48393-50000/48320-50000 | - | - | - | - | - | - | - | - |
L540010D-3 | - | - | - | - | - | - | - | - |
483-90090 | - | - | - | - | - | - | - | - |
M238849-3 | - | - | - | - | - | - | - | - |
T45750-90011 | - | - | - | - | - | - | - | - |
HM266449-2 | - | - | - | - | - | - | - | - |
M262449DW-2 | - | - | - | - | - | - | - | - |
31308 90KA1 | - | - | - | - | - | - | - | - |
2MM9303WI TUH | - | - | - | - | - | - | - | - |
96925-902A4 | - | - | - | - | - | - | - | - |
RAS1 1/4 PT | - | - | - | - | - | - | - | - |
EE430900-90037 | - | - | - | - | - | - | - | - |
67919-2 | - | - | - | - | - | - | - | - |
22322CJW33C3 | - | - | - | - | - | - | - | - |
9378-90011 | - | - | - | - | - | - | - | - |
SAF 23048K X 8 1/2 | - | - | - | - | - | - | - | - |
131402D-2 | - | - | - | - | - | - | - | - |
H242649-902A5 | - | 19 mm | - | - | - | - | - | - |
96925-90086 | - | - | - | - | - | - | - | - |
WS3KDD2 | - | - | - | - | - | - | - | - |
388A-2 | - | - | - | - | 130 mm | - | - | - |
744AH-2 | - | - | - | - | - | - | - | - |
NA41125-2 | - | - | - | - | - | - | - | - |
850-3 | - | - | - | - | - | - | - | - |
VCJ 7/8 | - | - | - | - | - | - | - | - |
HM127440-90332 | - | - | - | - | - | - | - | - |
2MMV99109WNCRDULFS637 | - | - | - | - | - | - | - | - |
2MMV9107WI SUL | - | - | - | - | - | - | - | - |
482-90294 | - | - | - | - | - | - | - | - |
355-90135 | - | - | - | 34 mm | - | - | - | - |
558-50000/552A-50000 | - | - | - | - | - | - | - | - |
48290-90128 | - | - | - | - | - | - | - | - |
37425-90019 | - | - | - | - | - | - | - | - |
NSK NU2340 Bearing 200x420x138 Cylindrical Roller BearingsPart Number NU2340 Cylindrical Roller Bearings (NSK) Old Code bearing Dimensions (mm) Inside diameter ID d 200 Outside diameter OD D 420 Thickness B
NSK 22340CAKE4 Spherical roller bearings | 200x420x138NSK 22340CAKE4 Spherical roller bearings | 200x420x138.0mm. Also known as : 22340CAKE4. Inside Diameter: 200 mm; Outside Diameter: 420 mm; Width: INA LSL192340 Bearing 200x420x138 Cylindrical RollerPart Number LSL192340 Cylindrical Roller Bearings (INA) Old Code bearing Dimensions (mm) Inside diameter ID d 200 Outside diameter OD D 420 Thickness
22340EW33 Nachi Roller Bearing Japan 200x420x138Buy Online, 22340EW33 Nachi Roller Bearing Japan 200x420x138 Spherical Bearings, from the American Bearing Supplier in Anaheim, California, NU2340 Cylindrical Roller Bearing 200x420x138 CylindricalNU2340 Cylindrical Roller BearingOne Bearing NU2340 Cylindrical Roller Bearing and Removable Inner Ring. this is a popular size that could be used in many
Deep groove ball bearing 22340-R-KOYO - 200x420x138 mmDeep groove ball bearing 22340-R-KOYO , dim : Ø int. 200 x Ø ext. 420 x th. 138 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsDeep groove ball bearing 22340-RHA-KOYO - 200x420x138Deep groove ball bearing 22340-RHA-KOYO , dim : Ø int. 200 x Ø ext. 420 x th. 138 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years